Sipeed MaixCAM-Pro , RISC-V ARM Multi-core SG2002, MaixCAM MaixPy MaixCDK - Easy for AI Application - MaixCAM upgarde
You may also like
Detailed Descriptions
To be done
Specification
Compared with MaixCAM, MaixCAM-Pro has redesigned PCB and casing and upgraded some peripherals. Differences with MaixCAM are in bold.
| Component | Description |
|---|---|
| CPU Main Core | 1GHz RISC-V C906 processor (plus an optional 1GHz ARM A53 core), running Linux |
| CPU Small Core | 700MHz RISC-V C906, running RTOS |
| CPU Low Power Core | 25~300MHz 8051 processor for low-power applications |
| NPU | 1TOPS@INT8, supports BF16 models, supports operators for common models such as Mobilenetv2, YOLOv5, YOLOv8 |
| Memory | 256MB DDR3 |
| Storage | TF card boot / SD NAND boot |
| Camera | Supports up to 5MP camera, officially supports 4MP GC4653 and OS04A10 cameras (4-lane MIPI CSI input, 22-pin interface, dual CSI split supported) |
| Display | 2.4-inch high-definition IPS capacitive touch screen, resolution 640x480 (2-lane MIPI DSI output, standard 31-pin interface, 6-pin capacitive touch) |
| Audio Output | Built-in PA amplifier + 1W speaker |
| Audio Input | Built-in analog silicon microphone for direct voice recording |
| Network | Onboard WiFi6 + BLE5.4 module, customizable Ethernet version |
| USB | Type-C USB2.0 supports device and host mode, support USB camera |
| IO Interface | 2.54mm PMOD interface, 12 IO + Vsys/3.3v/GND interface + 1.25mm 5-pin extension interface |
| Buttons | 1 x RST button + 1 x USER (function) button + 1 x power button |
| LED | Power indicator + User LED + illumination LED |
| Codec | H.264 / H.265 / MJPEG hardware decoding, supports 2k@30fps encoding and decoding |
| Peripherals | I2C/SPI/UART/ADC/PWM/WDT, etc. |
| Power | Independent power management chip AXP2101 supports lithium battery charging and discharging, available with lithium battery version |
| Case | 3D-printed acrylic case, standard 1/4 inch threaded hole |
| IMU | Onboard six-axis IMU sensor (3-axis accelerometer + 3-axis gyroscope) |
| RTC | Onboard BM8653 RTC chip + button cell, keeps time even when powered off |
| Dimensions | No-battery version: 67x51x12mm, battery version thickness: 16mm |
Detailed Descriptions

Please check this link https://youyeetoo.com/pages/shipping-delivery