Sipeed NanoKVM PCIE Version - ATX PC Remote control, RISC-V Nano KVM over IP
You may also like
Specification
| Product | NanoKVM (PCIe) | NanoKVM (Full) | PiKVM V4 | |
|---|---|---|---|---|
| Computing Unit | SG2002 (RISCV) | LicheeRV Nano (RISCV) | CM4 (ARM) | |
| Resolution | 1080P @ 60fps | 1080P @ 60fps | 1080P @ 60fps | |
| Video Encoding | MJPEG, H264 | MJPEG, H264 | MJPEG, H264 | |
| Video Latency | 90–230ms | 90–230ms | 100–230ms | |
| UEFI/BIOS | ✓ | ✓ | ✓ | |
| Emulated USB Keyboard & Mouse | ✓ | ✓ | ✓ | |
| Emulated USB Storage | ✓ | ✓ | ✓ | |
| IPMI | ✓ | ✓ | ✓ | |
| Wake-on-LAN | ✓ | ✓ | ✓ | |
| Tailscale | ✓ | ✓ | ✓ | |
| WebSSH | ✓ | ✓ | ✓ | |
| Custom Scripts | ✓ | ✓ | - | |
| ETH | 100M/10M | 100M/10M | 1000M/100M/10M | |
| PoE | Optional | Only external connection | 1000M/100M/10M | |
| WiFi | Optional | - | ✓ | |
| ATX Power Control | Directly connects to 9Pin power header | USB interface IO control board | RJ45 interface IO control board | |
| OLED Display | 64*32 0.49" white | 128x64 0.96" white | 128x32 0.91" white | |
| Serial Terminal | 2 channels | 2 channels | - | |
| Micro SD Card | Yes, ready to use on boot | Yes, ready to use on boot | Yes | |
| Power Consumption | 0.2A@5V | 0.2A@5V | Peak 2.6A@5V | |
| Power Input | Multiple power modes | Powered by PC USB Also supports additional auxiliary power |
Requires DC 5V 3A power | |
| Cooling | Silent, fanless | Silent, fanless
|
Requires active cooling fan | |
| Dimensions | 66x57x18mm (without panel) | 40x36x36mm | 120x68x44mm |
Detailed Descriptions








Please check this link https://youyeetoo.com/pages/shipping-delivery