Nooploop TOFSense-F2 PH 40m dTOF Laser Distance Sensor IP68 Waterproof & 100klux Sunlight-Proof for Drone, Robot, Outdoor IoT
You may also like

| Key Specs | TOFSense-F2 PH | TOFSense-F2 P | TOFSense-F2 MINI |
|---|---|---|---|
| Measuring Range | 0.05 – 40 m | 0.05 – 40 m | 0.02 – 7.8 m |
| Distance Resolution | 1 mm | 1 mm | 1 mm |
| Data Update Rate | Up to 100 Hz | Up to 100 Hz | Up to 50 Hz |
| Field of View (FOV) | 1 – 2° | 1 – 2° | 2 – 3° |
| Laser Wavelength | 905 nm | 905 nm | 940 nm |
| Ambient Light Immunity | ≈100 klx | ≈100 klx | ≈100 klx |
| Typical Accuracy | ±3 cm | ±3 cm | ±3 cm |
| Standard Deviation | 3 mm | 3 mm | 3 mm |
| Supply Voltage | 4.3 – 5.2 V | 4.3 – 5.2 V | 4.3 – 5.2 V |
| Typical Power | 250 mW | 250 mW | 100 mW |
| Protection Rating | IP68 | None | None |
| Operating Temperature | -10 – 60 °C | -10 – 60 °C | -10 – 60 °C |
| Storage Temperature | -30 – 60 °C | -30 – 60 °C | -30 – 60 °C |
| Dimensions | 31.0 × 24.1 × 16.6 mm | 28 x 22.7 x 13.6mm | 19.0 × 12.0 × 10.3 mm |
| Weight | 12.7 g | 7.5 g | 1 g |
| Interfaces | UART / I²C / I/O | UART / I²C / I/O | UART / I²C / I/O |
-
Range: PH & P reach 40 m; Mini stops at 7.8 m.
-
Size/Weight: Mini is the smallest & lightest (1 g); PH is the heaviest (12.7 g).
-
Refresh Rate: PH & P up to 100 Hz; Mini max 50 Hz.
-
Protection: Only PH is officially IP68-rated for harsh outdoors.
-
Power: Mini draws the least (100 mW); PH needs 250 mW.
Please check this link https://youyeetoo.com/pages/shipping-delivery